

TUDOR Battery TUDOR 12V 106Ah/950A START&STOP AGM (R+ en) 392x175x190 B13 - fitting flange 10.5 mm (agm)
Index:
TK1060.
Rate this product first
>9
pcs.
196.83
request-default-article
Cross references Battery TUDOR 12V 106Ah/950A START&STOP AGM (R+ en) 392x175x190 B13 - fitting flange 10.5 mm (agm)
Cross references
EXIDE
Battery 106Ah 950A R+ (agm)
Battery capacity [Ah] 106
Battery CCA [A] 950
Battery layout R+
Battery bottom rail B13 - fitting flange 10.5 mm
Rated voltage [V] 12
Regular price  
273.72
€ 202.56
€
Lowest price in 30 days from the promotion is:
197.08 €
OE numbers
000915105CF | AUDI |
4L0915105 | AUDI |
5GM915105AD | AUDI |
5GM915105AE | AUDI |
7P0915105D | AUDI |
95861110520 | AUDI |
000915105CF | BENTLEY |
61 21 7 604 809 | BMW |
61216901815 | BMW |
61217604805 | BMW |
61217604806 | BMW |
61217604808 | BMW |
61219352070 | BMW |
DP370APU105SH0U | HYUNDAI |
LP370APE105SH0 | HYUNDAI |
0009821808 | MERCEDES |
0009824004 | MERCEDES |
0009826004 | MERCEDES |
0019828308 | MERCEDES |
0029820508 | MERCEDES |
19828308 | MERCEDES |
9821808 | MERCEDES |
A0009821808 | MERCEDES |
A0009824004 | MERCEDES |
A0009826004 | MERCEDES |
A0019828308 | MERCEDES |
A0029820508 | MERCEDES |
95861110521 | PORSCHE |
61 21 7 604 808 | ROLLS-ROYCE |
000 915 105 CF | VW |
4L0915105 | VW |
5GM915105AD | VW |
5GM915105AE | VW |
7P0915105D | VW |
95861110520 | VW |
Other codes
Specification
Application:
Passenger cars
Battery capacity [Ah]:
106
Battery CCA [A]:
950
Battery type:
AGM
Battery layout:
R+
Battery model:
START&STOP AGM
Length [mm]:
392
Width [mm]:
175
Height [mm]:
190
Battery bottom rail:
B13 - fitting flange 10.5 mm
Rated voltage [V]:
12
Bar code:
IC-G18CWJ
Item code:
G18CWJ
Item index:
TK1060.
PCN:
85071020
You may also need
You may also need: Please wait...
Users' opinions *
We are loading opinions for this product...
Add opinion